| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 2% of vaccine reactions reported.mp4 | 2023-08-12 11:09 | 118M | |
| 3 Days that Stopped the World _ Al Jazeera Investigations.mp4 | 2021-01-22 00:21 | 1.3G | |
| 14,000 claims.mp4 | 2024-08-18 00:56 | 87M | |
| 15 million excess deaths.mp4 | 2022-05-07 12:45 | 187M | |
| 18 million excess deaths.mp4 | 2022-03-13 20:51 | 160M | |
| 29.2 times protection from vaccination.mp4 | 2021-08-30 04:30 | 284M | |
| 44% of hospitalisations boosted.mp4 | 2022-09-16 02:51 | 98M | |
| 77th Brigade in the pandemic.mp4 | 2023-01-30 20:20 | 106M | |
| 111 Doctors, Remote medicine.mp4 | 2021-05-05 22:46 | 180M | |
| 111 Doctors.mp4 | 2021-05-07 08:44 | 193M | |
| 140 million infections in US.mp4 | 2022-03-05 05:15 | 171M | |
| 2020 (A 1917 Parody).mp4 | 2020-11-29 15:29 | 244M | |
| 2024 White clot quantitative results.mp4 | 2024-12-21 18:43 | 103M | |
| 2024 White clot survey full report.mp4 | 2024-12-22 05:16 | 129M | |
| 2024 excess deaths.mp4 | 2024-07-04 20:36 | 73M | |
| Accelerated arterial disease.mp4 | 2024-05-01 17:57 | 162M | |
| A credible explanation behind vaccine adverse events, Marc Girardot.mp4 | 2023-03-17 20:20 | 752M | |
| Activated Vitamin D trial.mp4 | 2023-09-21 10:04 | 86M | |
| Adam (2).mp4 | 2024-01-25 16:52 | 472M | |
| Adam.mp4 | 2022-02-19 15:55 | 373M | |
| Adolescent hospitalizations increase.mp4 | 2021-06-09 05:56 | 187M | |
| Adverse reactions and under reporting.mp4 | 2023-07-19 12:02 | 41M | |
| Adverse vaccine events in 5 to 11 year olds.mp4 | 2022-07-23 09:13 | 92M | |
| Africa, better than US and UK.mp4 | 2021-11-08 14:04 | 305M | |
| Africa, low vaccination, covid over..mp4 | 2022-09-16 06:48 | 220M | |
| Africa, rapid increases.mp4 | 2021-07-14 04:44 | 140M | |
| After the vaccine.mp4 | 2024-02-13 20:32 | 534M | |
| After the vaccine_part1_2.mp4 | 2024-02-13 20:32 | 534M | |
| Alternative facts.mp4 | 2021-11-13 23:25 | 267M | |
| Amazing virology (fun clip).mp4 | 2021-12-31 21:50 | 85M | |
| A new dark age.mp4 | 2024-01-01 18:16 | 18M | |
| Antibodies in 99.3% of youth.mp4 | 2022-06-29 17:53 | 166M | |
| Antibody data and US predictions.mp4 | 2021-01-19 13:29 | 252M | |
| Antidepressant reduces hospitalisations and deaths.mp4 | 2021-10-31 11:40 | 240M | |
| Antigen survey shows high prevalence.mp4 | 2021-02-14 09:21 | 440M | |
| Anti scientific woke.mp4 | 2024-01-06 05:59 | 19M | |
| Antiviral game changer.mp4 | 2021-10-11 02:39 | 236M | |
| Apparent reinfections in Brazil.mp4 | 2021-02-14 01:50 | 272M | |
| April Canada Update.mp4 | 2021-04-22 19:17 | 189M | |
| Are drug regulators for hire_.mp4 | 2023-09-05 08:15 | 164M | |
| Are omicron vaccines needed.mp4 | 2022-02-04 19:54 | 139M | |
| Are you Prepared for the COVID Tsunami of Deaths_.mp4 | 2023-06-12 20:44 | 23M | |
| Arguments for and against boosters.mp4 | 2021-09-25 16:53 | 247M | |
| A sad day.mp4 | 2022-09-14 04:50 | 119M | |
| Asia, critical weeks.mp4 | 2021-06-27 22:07 | 291M | |
| Aspirate to vaccinate!.mp4 | 2021-04-17 16:30 | 244M | |
| Aspiration, more information.mp4 | 2021-10-10 23:38 | 207M | |
| Aspiration.mp4 | 2023-02-23 21:28 | 11M | |
| Asymptomatic spread.mp4 | 2023-12-29 12:17 | 125M | |
| A threatening phone call.mp4 | 2024-01-07 14:57 | 50M | |
| Australia Update_part1_2.mp4 | 2020-11-24 11:32 | 375M | |
| Australia and the world.mp4 | 2020-11-24 12:41 | 653M | |
| Australia lockdown.mp4 | 2021-06-26 20:29 | 342M | |
| Australian government biodistribution data.mp4 | 2023-03-24 22:28 | 50M | |
| Australia omicron and vaccinations.mp4 | 2021-12-04 08:02 | 53M | |
| Australia special report.mp4 | 2021-06-29 22:22 | 277M | |
| Australia update.mp4 | 2021-07-11 18:20 | 288M | |
| Australia update with Dr Farrier.mp4 | 2021-05-01 03:38 | 246M | |
| Autumn predictions and BBC checked.mp4 | 2021-11-13 23:44 | 212M | |
| Avoid the Semmelweis Reflex.mp4 | 2024-12-31 22:47 | 116M | |
| BA.4 increases with optimism.mp4 | 2022-06-16 03:25 | 117M | |
| BA.5 causes more severe disease.mp4 | 2022-07-05 17:52 | 197M | |
| BA 2 Omicron progresses.mp4 | 2022-02-13 06:05 | 273M | |
| BA 2 Omicron surge.mp4 | 2022-03-19 09:52 | 128M | |
| BMJ gets fact checked.mp4 | 2022-02-07 23:50 | 270M | |
| Barbados, Special report.mp4 | 2021-07-26 20:03 | 89M | |
| Beginning and end.mp4 | 2021-09-07 06:23 | 159M | |
| Best ivermectin meta analysis.mp4 | 2021-06-26 14:36 | 214M | |
| Best scientific documentary I've ever seen on Nano tech, Covid Vaccine deaths, fish out of water....mp4 | 2023-03-30 08:19 | 112M | |
| Big Pharma funds medical establishment.mp4 | 2023-07-28 00:31 | 164M | |
| Big UK debate.mp4 | 2021-07-12 04:25 | 202M | |
| Big US implications from Israel.mp4 | 2021-07-24 19:46 | 161M | |
| Bill Gates, Big Pharma and the Global War.mp4 | 2024-01-03 02:37 | 104M | |
| Bill Gates, pandemic book.mp4 | 2022-05-02 04:28 | 112M | |
| Bill Gates and Lessons from Africa.mp4 | 2022-03-31 22:57 | 256M | |
| Bill Gates and the High Priests.mp4 | 2023-12-31 06:17 | 21M | |
| BioNTech court case.mp4 | 2023-06-16 03:48 | 15M | |
| Bird flu in Cambodia.mp4 | 2023-02-28 20:11 | 190M | |
| Black fungus and effective vaccines.mp4 | 2021-05-25 06:15 | 261M | |
| Black fungus disease in India.mp4 | 2021-05-22 13:39 | 275M | |
| Booster doses effective.mp4 | 2021-09-04 05:58 | 207M | |
| Booster do work.mp4 | 2021-11-07 00:53 | 209M | |
| Boosters and antivirals.mp4 | 2021-11-08 11:51 | 73M | |
| Boosters for all adults, conflicting advice.mp4 | 2021-11-21 08:54 | 220M | |
| Boston gain of function virus.mp4 | 2022-10-22 22:42 | 184M | |
| Boston research.mp4 | 2023-04-17 08:14 | 99M | |
| Both UK vaccines working.mp4 | 2021-03-03 11:14 | 302M | |
| Boxing Day Pandemic Update.mp4 | 2020-12-26 20:41 | 122M | |
| Brazil, Special report.mp4 | 2021-04-07 04:23 | 131M | |
| Breast cancer prevention.mp4 | 2023-07-04 23:36 | 286M | |
| Brendan.mp4 | 2022-02-22 13:30 | 71M | |
| Brief global pandemic update.mp4 | 2022-03-04 15:11 | 41M | |
| British Heart Foundation release.mp4 | 2024-01-25 19:55 | 43M | |
| British regulators limit covid vaccines.mp4 | 2023-01-25 20:05 | 77M | |
| CDC, Vaccines from 6 months.mp4 | 2022-06-20 02:55 | 179M | |
| CDC, increased infection risk in vaccinated.mp4 | 2023-08-29 09:09 | 131M | |
| CDC, natural immunity not mentioned.mp4 | 2022-11-27 12:51 | 68M | |
| CDC changes it's mind.mp4 | 2021-07-29 07:46 | 373M | |
| CDC comes up to date.mp4 | 2021-05-12 22:33 | 174M | |
| CDC leak, summary and full report.mp4 | 2021-08-01 19:15 | 306M | |
| CDC pushes childhood vaccination.mp4 | 2022-06-15 02:22 | 245M | |
| COVID, Immunity probably long lasting.mp4 | 2020-11-02 04:50 | 301M | |
| COVID, Infection Fatality Rates.mp4 | 2020-10-19 22:57 | 305M | |
| COVID-19 and Zinc.mp4 | 2020-10-16 07:45 | 218M | |
| COVID Mutation Spreads.mp4 | 2020-12-22 05:31 | 196M | |
| COVID Psychological Manipulation_ Unpacked.mp4 | 2024-02-15 09:57 | 1.2G | |
| COVID Vaccine Update.mp4 | 2020-11-16 00:29 | 199M | |
| COVID cases increase and new variant.mp4 | 2020-12-24 05:14 | 301M | |
| COVID long haulers update.mp4 | 2020-11-29 17:44 | 200M | |
| COVID risk factors and implications.mp4 | 2020-11-01 19:32 | 270M | |
| Can I catch omicron twice_.mp4 | 2022-02-25 08:16 | 40M | |
| Canada, National Citizens Inquiry.mp4 | 2023-09-21 17:52 | 72M | |
| Canada Update_part1_2.mp4 | 2021-03-06 04:13 | 197M | |
| Canada update.mp4 | 2021-07-04 09:00 | 216M | |
| Canadian Citizens Inquiry.mp4 | 2023-12-14 10:37 | 232M | |
| Canadian Pandemic with Lindsay.mp4 | 2020-12-13 01:49 | 111M | |
| Canadian heat stroke.mp4 | 2021-07-04 11:36 | 241M | |
| Cancer, early warning signs.mp4 | 2022-11-24 11:38 | 159M | |
| Cancer reactivation.mp4 | 2023-10-08 06:13 | 61M | |
| Care home deaths.mp4 | 2023-11-03 09:01 | 218M | |
| Cases and deaths surge in Brazil.mp4 | 2021-03-28 22:44 | 209M | |
| Cases declining rapidly.mp4 | 2022-02-16 03:39 | 150M | |
| Cases down, long covid concerns.mp4 | 2022-05-09 02:47 | 104M | |
| Cases down in UK and US.mp4 | 2021-02-09 21:11 | 323M | |
| Cases rise, new variant in US.mp4 | 2020-12-31 23:36 | 299M | |
| Cause of myocarditis.mp4 | 2023-08-06 19:30 | 90M | |
| Cecelia at New Hope Children's Centre, Kenya.mp4 | 2022-09-11 05:49 | 64M | |
| Censorship.mp4 | 2024-08-29 10:48 | 120M | |
| Change in death stats.mp4 | 2024-02-23 07:14 | 82M | |
| Change in symptoms.mp4 | 2021-06-11 04:51 | 181M | |
| Changing symptoms.mp4 | 2021-06-26 17:59 | 149M | |
| Changing views.mp4 | 2024-10-10 03:55 | 176M | |
| Child deaths from Group A Strep.mp4 | 2022-12-08 10:02 | 172M | |
| Child excess deaths, 8%.mp4 | 2024-01-17 07:01 | 37M | |
| Childhood hepatitis outbreaks.mp4 | 2022-04-18 16:17 | 211M | |
| Childhood viral hepatitis – Vulnerabilities and the Chickenpox (Varicella) Vaccine.mp4 | 2022-10-11 11:43 | 229M | |
| Chile, Special report.mp4 | 2021-07-16 22:22 | 94M | |
| China, mass infections.mp4 | 2023-01-04 04:25 | 143M | |
| China, tens of millions infected.mp4 | 2022-12-29 20:54 | 224M | |
| China, zero covid.mp4 | 2022-01-24 00:35 | 151M | |
| Chinese Virologist Who Claimed Covid Lab Made Releases Second Paper.mp4 | 2021-01-03 16:03 | 20M | |
| Chinese massive spread.mp4 | 2022-12-15 18:24 | 201M | |
| Chinese vaccine comparisons.mp4 | 2022-12-11 21:21 | 154M | |
| Cholera, important lessons for today.mp4 | 2024-12-29 05:42 | 61M | |
| Chronic inflammation and cancer.mp4 | 2024-01-19 15:26 | 405M | |
| Clinical immunology in the Covid era.mp4 | 2022-06-19 07:31 | 322M | |
| Clip, Moderna expands, UK, Canada and Australia plants.mp4 | 2022-12-26 16:34 | 61M | |
| Close contact spread.mp4 | 2023-11-27 00:28 | 60M | |
| CoViD Symptoms.mp4 | 2021-03-20 22:35 | 237M | |
| Combined community health project.mp4 | 2021-12-27 06:48 | 109M | |
| Common deficiency and dementia.mp4 | 2023-07-25 10:04 | 50M | |
| Comorbid diseases.mp4 | 2021-05-22 07:27 | 275M | |
| Comparative immunity update.mp4 | 2021-11-01 12:57 | 213M | |
| Compared vaccine adverse effects.mp4 | 2021-04-16 12:53 | 217M | |
| Concerns.mp4 | 2024-05-14 10:40 | 143M | |
| Concerns from Vietnam.mp4 | 2021-05-31 20:42 | 209M | |
| Confirmation of fears.mp4 | 2024-06-13 02:42 | 46M | |
| Confirmed horrifying scandal.mp4 | 2024-05-20 19:20 | 167M | |
| Convalescent Plasma, Poor results.mp4 | 2020-10-26 06:24 | 263M | |
| Convalescent plasma, no benefit.mp4 | 2021-01-18 15:26 | 357M | |
| Coronavirus survival.mp4 | 2020-10-14 00:56 | 32M | |
| Counter Disinformation Unit.mp4 | 2023-06-04 13:23 | 191M | |
| Covert Genetically Modified Organisms.mp4 | 2024-05-07 03:09 | 183M | |
| Covert Genetically Modified Organisms_part1_2.mp4 | 2024-05-07 21:41 | 209M | |
| Covert psychological manipulation.mp4 | 2024-01-07 10:35 | 18M | |
| Covid, consistent symptoms.mp4 | 2022-10-13 13:08 | 117M | |
| Covid, vaccines, malaria.mp4 | 2022-10-29 03:01 | 118M | |
| Covid Inquiry appears fundamentally biased.mp4 | 2024-03-14 08:22 | 88M | |
| Covid and pregnancy.mp4 | 2020-11-06 01:09 | 145M | |
| Covid autoimmunity.mp4 | 2021-10-31 20:38 | 207M | |
| Covid booster jabs for all.mp4 | 2023-09-15 08:01 | 150M | |
| Covid bounce back.mp4 | 2021-09-07 02:57 | 160M | |
| Covid causing diabetes.mp4 | 2021-08-15 04:43 | 408M | |
| Covid could have started earlier than thought.mp4 | 2022-11-03 02:50 | 197M | |
| Covid deaths down 90% this year.mp4 | 2022-11-13 20:12 | 136M | |
| Covid endemic update.mp4 | 2022-10-30 13:35 | 129M | |
| Covid era deaths, Dr. Clare Craig.mp4 | 2024-11-10 19:34 | 121M | |
| Covid infection increases still births.mp4 | 2021-11-27 14:07 | 272M | |
| Covid infections increasing again.mp4 | 2022-09-24 23:18 | 119M | |
| Covid inquire no go zone.mp4 | 2024-01-21 23:58 | 24M | |
| Covid natural immunity confirmed.mp4 | 2023-02-26 16:50 | 166M | |
| Covid optimism.mp4 | 2022-08-07 12:40 | 167M | |
| Covid symptoms change.mp4 | 2022-08-26 22:10 | 152M | |
| Covid vaccine and road accidents.mp4 | 2022-12-18 01:18 | 79M | |
| Covid vaccines are safe.mp4 | 2024-02-04 14:03 | 101M | |
| Critical care units full.mp4 | 2022-03-03 22:58 | 237M | |
| Croatia, special report.mp4 | 2020-12-12 18:58 | 313M | |
| Current covid cold symptoms.mp4 | 2023-01-17 10:03 | 91M | |
| Current state of COVID knowledge.mp4 | 2020-11-29 21:28 | 322M | |
| Current symptoms and data.mp4 | 2022-10-10 22:19 | 119M | |
| Czech Republic, Special report.mp4 | 2020-10-26 09:45 | 87M | |
| Czech Republic, Special report part 2.mp4 | 2020-10-26 08:20 | 44M | |
| Czech republic authorises ivermectin.mp4 | 2021-03-08 16:40 | 212M | |
| DNA.mp4 | 2024-05-01 18:11 | 244M | |
| DNA and Florida.mp4 | 2024-01-10 12:17 | 71M | |
| DW Interview , Global cases and Russian vaccine.mp4 | 2020-08-11 18:04 | 59M | |
| DW News Interview.mp4 | 2020-11-30 07:55 | 85M | |
| DW Omicron interview.mp4 | 2021-12-18 15:09 | 41M | |
| DW interview.mp4 | 2021-06-29 00:44 | 51M | |
| DW news interview, Omicron latest.mp4 | 2021-11-27 13:45 | 41M | |
| Data, we want it all, and we want it now.mp4 | 2022-01-29 04:30 | 178M | |
| Data on reinfections.mp4 | 2021-07-05 23:13 | 287M | |
| Daughter of omicron.mp4 | 2022-01-27 16:43 | 187M | |
| Daughter of omicron sound corrected.mp4 | 2022-01-28 04:04 | 101M | |
| Davos or parliament.mp4 | 2024-01-09 07:49 | 21M | |
| Death certificate problems.mp4 | 2023-12-08 02:51 | 13M | |
| Death of science and covid.mp4 | 2024-01-01 18:24 | 26M | |
| Deaths WITH covid increase.mp4 | 2022-03-01 17:17 | 145M | |
| Debunking the BBC debunk of ivermectin.mp4 | 2021-10-10 22:53 | 280M | |
| Decisions, overwhelmingly wrong.mp4 | 2024-01-25 00:56 | 12M | |
| Declining vaccine efficacy.mp4 | 2021-10-25 10:07 | 141M | |
| Defining fever.mp4 | 2021-02-08 19:43 | 293M | |
| Delta (india) variant increases in UK and US.mp4 | 2021-06-09 18:57 | 252M | |
| Delta, 60% more infectious.mp4 | 2021-06-13 14:15 | 166M | |
| Delta, double hospital risk.mp4 | 2021-08-30 01:27 | 247M | |
| Delta Plus, cause for concern_.mp4 | 2021-10-21 09:56 | 212M | |
| Delta and children.mp4 | 2021-08-14 23:02 | 147M | |
| Deltacron.mp4 | 2022-01-10 08:56 | 109M | |
| Delta goes to Europe.mp4 | 2021-06-26 15:56 | 164M | |
| Delta pandemic.mp4 | 2021-08-16 00:22 | 173M | |
| Delta pandemic_part1_2.mp4 | 2021-06-30 21:40 | 223M | |
| Delta plus and long covid.mp4 | 2021-09-04 19:23 | 80M | |
| Delta up to 99%.mp4 | 2021-06-19 18:51 | 269M | |
| Delta variant.mp4 | 2021-06-29 02:57 | 48M | |
| Delta variant more dangerous.mp4 | 2021-06-16 03:27 | 306M | |
| Delta variant spreads from UK.mp4 | 2021-06-29 05:19 | 24M | |
| Dementia.mp4 | 2024-07-22 13:53 | 38M | |
| Dementia awareness.mp4 | 2024-06-28 21:58 | 72M | |
| Denmark ends pandemic.mp4 | 2022-02-04 01:30 | 114M | |
| Depression, I was wrong.mp4 | 2022-08-15 19:03 | 145M | |
| Depression, high levels.mp4 | 2023-11-22 17:28 | 211M | |
| Depression and over medication.mp4 | 2023-02-24 07:36 | 379M | |
| Detailed vaccine safety update.mp4 | 2021-03-20 00:07 | 261M | |
| Detroit at risk..mp4 | 2021-08-01 17:12 | 400M | |
| Diet, gut microbiome and health.mp4 | 2022-06-07 07:01 | 105M | |
| Difficult COVID month ahead.mp4 | 2021-01-18 18:14 | 320M | |
| Difficult watch from Uganda.mp4 | 2022-08-06 02:40 | 195M | |
| Disaster in North Korea.mp4 | 2022-05-18 03:27 | 192M | |
| Discussions with pulmonologist working in India.mp4 | 2022-02-05 20:53 | 263M | |
| Discussion with Russell Brand.mp4 | 2023-03-12 08:14 | 148M | |
| Disease X.mp4 | 2024-01-14 05:57 | 89M | |
| Doctor goes public.mp4 | 2024-12-11 13:57 | 283M | |
| Does the Covid Vaccine INCREASE the Risk of Infection_.mp4 | 2023-06-20 14:38 | 25M | |
| Double warning.mp4 | 2023-10-16 08:03 | 243M | |
| Do viruses want to kill people.mp4 | 2023-12-18 09:41 | 27M | |
| Dr. Tess Lawrie on WHO power.mp4 | 2023-12-17 10:51 | 327M | |
| Dr Cohen and iron.mp4 | 2021-12-27 16:05 | 279M | |
| Dr Cohen on family medicine.mp4 | 2021-12-22 05:34 | 712M | |
| Dr Craig, pathologist, part 2.mp4 | 2023-12-06 16:50 | 633M | |
| Dr Jones and the Counter Disinformation Unit.mp4 | 2023-06-05 23:00 | 129M | |
| Dr Lawrie, Ivermectin video, Short Precis.mp4 | 2021-03-08 04:42 | 210M | |
| Dr Lisa Fitzpatrick, Community health promotion, Washington DC.mp4 | 2022-02-22 16:50 | 518M | |
| Dr Lisa Fitzpatrick in Washington DC.mp4 | 2021-03-28 15:26 | 471M | |
| Dr Manniche and John are abused.mp4 | 2023-07-15 06:03 | 234M | |
| Dr Nair, India, Summary.mp4 | 2021-05-02 06:28 | 176M | |
| Dr Nair, Infectious Diseases Consultant, India.mp4 | 2021-05-02 02:00 | 122M | |
| Encouraging Israeli vaccine data.mp4 | 2021-02-19 22:07 | 322M | |
| Encouraging high infection rate.mp4 | 2022-04-24 17:38 | 175M | |
| Encouraging movement.mp4 | 2024-05-05 08:48 | 52M | |
| Endemic equilibrium cometh.mp4 | 2021-10-31 17:43 | 344M | |
| England, Step two opening.mp4 | 2021-04-12 11:22 | 102M | |
| England plans for lifting restrictions.mp4 | 2021-02-22 17:54 | 65M | |
| Europe, BA 5 and monkeypox next.mp4 | 2022-05-21 15:37 | 177M | |
| European concern.mp4 | 2023-05-26 12:19 | 52M | |
| European excess deaths, official data.mp4 | 2023-01-24 16:06 | 91M | |
| European excess deaths.mp4 | 2023-07-14 17:21 | 150M | |
| European normalisation.mp4 | 2022-02-06 23:27 | 226M | |
| European risk.mp4 | 2023-05-31 18:32 | 133M | |
| Europe eventually follows AZ evidence.mp4 | 2021-03-06 01:49 | 190M | |
| Euthanasia in the pandemic_.mp4 | 2023-02-13 19:24 | 119M | |
| Every home diagnostic devices.mp4 | 2022-10-01 12:46 | 97M | |
| Everyone was suceptible.mp4 | 2023-11-26 22:21 | 61M | |
| Evidence based communication.mp4 | 2024-06-19 20:33 | 67M | |
| Evidence based practice, Dr Tess Lawrie.mp4 | 2021-03-06 16:26 | 36M | |
| Evidence on covid restrictions is back.mp4 | 2023-06-08 10:40 | 56M | |
| Excellent natural immunity confirmed.mp4 | 2022-01-28 07:09 | 258M | |
| Excellent vaccine news.mp4 | 2020-12-20 01:23 | 303M | |
| Excellent vaccine results, takes time.mp4 | 2021-02-28 06:55 | 233M | |
| Excess baby deaths investigation.mp4 | 2022-10-20 02:56 | 134M | |
| Excess death debate.mp4 | 2024-07-28 16:35 | 142M | |
| Excess deaths, MP calls for urgent and thorough investigation.mp4 | 2023-02-09 16:39 | 121M | |
| Excess deaths, MPs request data.mp4 | 2024-07-28 16:35 | 103M | |
| Excess deaths, lack of data.mp4 | 2022-11-24 20:24 | 115M | |
| Excess deaths, lack of debate.mp4 | 2023-07-23 11:27 | 102M | |
| Excess deaths, mixed news, lack of data.mp4 | 2022-11-30 00:25 | 92M | |
| Excess deaths, parliament questions.mp4 | 2023-03-21 00:32 | 79M | |
| Excess deaths, the data.mp4 | 2022-10-16 12:29 | 113M | |
| Excess deaths, the silence.mp4 | 2023-07-17 02:14 | 427M | |
| Excess deaths.mp4 | 2021-04-05 13:11 | 183M | |
| Excess deaths continue.mp4 | 2022-11-06 01:40 | 118M | |
| Excess deaths debate 16 January.mp4 | 2024-07-28 16:35 | 249M | |
| Excess deaths debate in parliament.mp4 | 2023-09-30 17:30 | 90M | |
| Excess deaths discussion.mp4 | 2023-02-25 16:54 | 204M | |
| Excess deaths in 30 countries.mp4 | 2023-01-26 20:44 | 116M | |
| Excess deaths in 2023.mp4 | 2024-07-28 16:35 | 70M | |
| Excess deaths in 2023_part1_2.mp4 | 2024-07-28 16:35 | 112M | |
| Excess deaths in 2023 confirmed.mp4 | 2023-09-24 16:31 | 139M | |
| Excess deaths in all age groups.mp4 | 2023-01-10 23:59 | 114M | |
| Excess deaths in young adults, 2022 data.mp4 | 2023-01-22 22:23 | 134M | |
| Excess deaths persist.mp4 | 2023-08-11 17:12 | 36M | |
| Excess deaths published.mp4 | 2024-11-13 16:28 | 162M | |
| Excess deaths with Senator Rennick.mp4 | 2023-07-18 05:57 | 319M | |
| Excess heart deaths.mp4 | 2023-07-08 17:08 | 144M | |
| Excess long term sickness.mp4 | 2022-12-13 16:17 | 131M | |
| Excess young deaths, UK and US.mp4 | 2022-10-27 20:00 | 121M | |
| Expensive treatment in US.mp4 | 2021-08-17 04:56 | 270M | |
| Expensive vaccinations for the young.mp4 | 2021-08-05 18:49 | 195M | |
| Expired with Dr. Clare Craig.mp4 | 2024-07-28 16:37 | 712M | |
| FDA and ivermectin.mp4 | 2023-08-20 19:49 | 67M | |
| FDA approves BA. 5 vaccine.mp4 | 2022-09-11 04:32 | 99M | |
| FDA full approval for Pfizer.mp4 | 2021-09-07 00:01 | 193M | |
| Fact checking the don't knows.mp4 | 2023-06-09 12:17 | 114M | |
| Falsified or concealed data.mp4 | 2024-07-28 16:38 | 53M | |
| Famine in 2022.mp4 | 2022-06-11 22:27 | 109M | |
| Fauci preemptive pardon.mp4 | 2024-12-08 12:37 | 66M | |
| Fetal development.mp4 | 2022-06-28 01:29 | 97M | |
| Fever, Fluids, Food in acute infections.mp4 | 2021-12-25 05:26 | 352M | |
| Fevers, good or bad.mp4 | 2021-01-15 19:39 | 208M | |
| First High Court case.mp4 | 2024-07-28 16:38 | 156M | |
| First Omicron science.mp4 | 2021-12-19 14:23 | 208M | |
| First Vaccine approved in UK.mp4 | 2020-12-03 00:06 | 436M | |
| First dose COVID vaccination.mp4 | 2021-01-01 08:07 | 39M | |
| First peer-reviewed vaccine evidence.mp4 | 2020-12-20 02:01 | 306M | |
| First viral human challenge study.mp4 | 2020-10-26 03:28 | 305M | |
| Florida, no childhood vaccinations.mp4 | 2022-03-12 05:58 | 204M | |
| Florida and Texas worst, UK antibodies high.mp4 | 2021-08-07 06:49 | 306M | |
| Florida changes vaccine advice for young men.mp4 | 2022-10-11 22:20 | 147M | |
| Fourth vaccine dose.mp4 | 2022-04-06 18:11 | 206M | |
| Freedom of information discussion.mp4 | 2022-01-22 05:41 | 154M | |
| Freedom of speech.mp4 | 2023-07-29 22:47 | 114M | |
| Free speech and future dystopia.mp4 | 2024-12-19 00:59 | 40M | |
| French Virologist, Who Discovered HIV, Says Coronavirus Originated In A Lab.webm | 2021-01-05 12:51 | 17M | |
| Full analysis, vaccines and accidents.mp4 | 2022-12-18 18:21 | 264M | |
| G20 and the next pandemic.mp4 | 2022-11-23 14:28 | 105M | |
| Gain of function research.mp4 | 2023-03-20 02:31 | 249M | |
| Gates foundation funding.mp4 | 2024-07-28 17:14 | 101M | |
| Genetics and covid deaths.mp4 | 2022-06-12 08:25 | 236M | |
| Gibraltar, vaccine failure.mp4 | 2021-11-27 06:49 | 221M | |
| Gibraltar Pandemic Achievements.mp4 | 2021-11-27 22:12 | 570M | |
| Give thanks COVID safely.mp4 | 2020-11-29 14:40 | 246M | |
| Giving injections wrongly.mp4 | 2021-11-06 23:43 | 138M | |
| Global WHO digital health certification.mp4 | 2023-08-10 05:32 | 51M | |
| Global and Australian update.mp4 | 2022-03-16 19:27 | 99M | |
| Global cases increase in March.mp4 | 2021-03-26 00:35 | 306M | |
| Global childhood deaths will increase.mp4 | 2022-07-27 10:10 | 134M | |
| Global deaths rankings.mp4 | 2022-12-01 16:47 | 101M | |
| Global deaths under-reported.mp4 | 2021-11-06 23:56 | 141M | |
| Global deaths underestimated.mp4 | 2021-05-09 21:12 | 270M | |
| Global differences.mp4 | 2021-09-25 18:44 | 156M | |
| Global disinformation.mp4 | 2021-05-28 00:32 | 122M | |
| Global excess deaths.mp4 | 2024-08-10 07:00 | 60M | |
| Global public good.mp4 | 2023-06-08 17:31 | 91M | |
| Global update, mandated vaccination.mp4 | 2021-07-17 19:25 | 251M | |
| Goa, ivermectin for all adults.mp4 | 2021-05-14 00:05 | 239M | |
| Good Friday update.mp4 | 2021-04-02 15:43 | 210M | |
| Good fortune with omicron.mp4 | 2022-03-27 21:34 | 223M | |
| Good long term immunity.mp4 | 2021-06-01 01:58 | 309M | |
| Good morning.mp4 | 2024-09-06 05:54 | 123M | |
| Good natural immunity data.mp4 | 2022-07-24 05:49 | 132M | |
| Good news, BA 2 milder than BA 1.mp4 | 2022-05-15 05:43 | 208M | |
| Good news at Easter.mp4 | 2022-04-16 11:38 | 129M | |
| Good vaccine news in US.mp4 | 2021-03-25 23:07 | 161M | |
| Great news from Africa.mp4 | 2022-01-29 19:32 | 246M | |
| Great public support.mp4 | 2024-07-28 17:15 | 13M | |
| Great questions on depression.mp4 | 2022-08-21 08:05 | 65M | |
| Great talk with GB News and Bev Turner.mp4 | 2022-11-22 17:30 | 65M | |
| Great wide ranging talk with Russell Brand.mp4 | 2022-02-26 21:41 | 171M | |
| Groundbreaking antibody research in UK.mp4 | 2021-08-27 16:34 | 455M | |
| Hands, face, space AND Ventilate.mp4 | 2020-11-15 15:06 | 142M | |
| Harms to children.mp4 | 2024-07-28 17:16 | 27M | |
| Health care provision in a pandemic.mp4 | 2021-01-09 03:46 | 189M | |
| Heart deaths.mp4 | 2024-07-28 17:17 | 214M | |
| Heart deaths in Australia.mp4 | 2023-06-16 01:25 | 19M | |
| Heart disease press release.mp4 | 2024-07-28 17:17 | 149M | |
